Weight | 175 grs |
---|---|
11,35 g | |
V0 | 735 m/s |
E0 | 3 066 J |
# | V331062 |
Weight | 140 grs |
---|---|
9,10 g | |
V0 | 799 m/s |
E0 | 2 905 J |
# | V331052 |
Weight | 158 grs |
---|---|
10,20 g | |
V0 | 757 m/s |
E0 | 2 923 J |
# | V331022 |
Weight | 173 grs |
---|---|
11,20 g | |
V0 | 725 m/s |
E0 | 2 944 J |
# | SB757RA |
Weight | 140 grs |
---|---|
9,10 g | |
V0 | 808 m/s |
E0 | 2 971 J |
# | V331032 |
Weight | 162 grs |
---|---|
10,50 g | |
V0 | 727 m/s |
E0 | 2 775 J |
# | V330962 |