Weight | 140 grs |
---|---|
9,10 g | |
V0 | 871 m/s |
E0 | 3 452 J |
# | V331252 |
Weight | 158 grs |
---|---|
10,20 g | |
V0 | 819 m/s |
E0 | 3 421 J |
# | V331222 |
Weight | 173 grs |
---|---|
11,20 g | |
V0 | 795 m/s |
E0 | 3 539 J |
# | SB765RA |
Weight | 162 grs |
---|---|
10,50 g | |
V0 | 815 m/s |
E0 | 3 487 J |
# | V331292 |
Weight | 175 grs |
---|---|
11,35 g | |
V0 | 790 m/s |
E0 | 3 542 J |
# | V331272 |
Weight | 140 grs |
---|---|
9,10 g | |
V0 | 883 m/s |
E0 | 3 548 J |
# | V340692 |