Full Metal Jacket bullet. Standard lead core with a metallic jacket. Best for training and target shooting applications. Training FMJ ammunition is packed in a convenient, economical 50 round box.
Weight | 124 grs |
---|---|
8,00 g | |
V0 | 785 m/s |
E0 | 2 465 J |
# | SB65GA |
Weight | 174 grs |
---|---|
11,30 g | |
V0 | 770 m/s |
E0 | 3 350 J |
# | V341632 |
Weight | 174 grs |
---|---|
11,30 g | |
V0 | 770 m/s |
E0 | 3 350 J |
# | SB7555A |
Weight | 200 grs |
---|---|
13,00 g | |
V0 | 323 m/s |
E0 | 678 J |
# | SB300BLKSUBA |
Weight | 124 grs |
---|---|
8,00 g | |
V0 | 660 m/s |
E0 | 1 742 J |
# | SB300BLKA |
Weight | 147 grs |
---|---|
9,55 g | |
V0 | 633 m/s |
E0 | 1 913 J |
# | SB300BLKB |
Weight | 150 grs |
---|---|
9,70 g | |
V0 | 823 m/s |
E0 | 3 285 J |
# | SB3006M2A |
Weight | 200 grs |
---|---|
13,00 g | |
V0 | 314 m/s |
E0 | 3 160 J |
# | SB762SUBB |